-
2010 / 2011
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
2010 / 2011 12 Car Championship
| Date | Event | Entries Open |
| Fri 24th Sep | P & H Novice | Wed 8th Sep |
| Fri 29th Oct | Chairman's | Wed 13th Oct |
| Fri 26th Nov | Plandescil | Wed 10th Nov |
| Fri 28th Jan | Ward Constructiopn | Wed 12th Jan |
| Fri 25th Feb | Your Ideal Shop | Wed 9th Feb |
| Fri 25th Mar | Lyng Garage | Wed 9th Mar |
2010 / 2011 12 Car Championship
P & H Novice
Friday 24th September 2010
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 4 | N | Jonathan Stimpson | Brian Marquis | 3 | 1 | ||
| 6 | N | Ant Liddle | Garth Collier | 4 | 1 | 2 | |
| 5 | N | Trevor Addison | Andrew Lawson | 1 | 3 | 2 | 3 |
| 9 | B | Peter Riddle | Dan Hilton | 1 | 23 | 1 | 4 |
| 7 | N | Paul Brunton | Nick Wale | 3 | 4 | 3 | 5 |
| 8 | B | Adrian Brooks | Adrian Simmonds | 13 | 3 | 2 | 6 |
| 10 | B | Nick Dunn | Karen Lake | L C F | 3 | 7 | |
| 1 | E | Chris More | Ian Doble | 9 | 1 | ||
| 3 | I | Robert Aldous | David Mann | 1 | 30 | 1 | |
| 2 | E | Julian Riley | Sara Riley | 3 | 30 | 2 | |
2010 / 2011 12 Car Championship
Chairman's
Friday 29th October 2010
Downloads n/a
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 10 | N | John Peterson | Rob Cook | 1 | 1 | ||
| 1 | E | Alan Shrimpton | David Bell | 3 | 1 | 2 | |
| 2 | E | Chris More | Ian Doble | 3 | 2 | 3 | |
| 9 | N | Graeme Aldridge | Jonathan Stimpson | 9 | 1 | 4 | |
| 3 | I | Robert Aldous | David Mann | 23 | 1 | 5 | |
| 4 | I | David Leckie | Katy Leckie | 26 | 2 | 6 | |
| 6 | N | Paul Brunton | Nick Wale | 1 | 2 | 2 | 7 |
| 12 | B | Geoff Bateman | Maggy Bateman | 1 | 19 | 1 | 8 |
| 7 | N | Trevor Addison | Alan Sampson | 2 | 7 | 3 | 9 |
| 8 | N | Ant Liddle | Garth Collier | 2 | 13 | 4 | 10 |
| 11 | B | Adrian Brooks | Adrian Simmonds | 2 | 18 | 2 | 11 |
| 9 | I | Bernie Fox | Howard Joynt | D N F | |||
2010 / 2011 12 Car Championship
Plandescil
Friday 26th November 2010
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 1 | E | Alan Shrimpton | David Bell | 1 | 21 | 1 | |
| 9 | N | Ant Liddle | Garth Collier | 1 | 36 | 1 | 2 |
| 4 | I | Robert Aldous | David Mann | 2 | 27 | 1 | 3 |
| 6 | N | Trevor Addison | Andrew Lawson | 2 | 28 | 2 | 4 |
| 2 | E | Chris More | Ian Doble | 2 | 30 | 1 | 5 |
| 8 | N | Paul Brunton | Nick Wale | 3 | 21 | 3 | 6 |
| 7 | N | John Peterson | Rob Cook | 4 | 13 | 4 | 7 |
| 10 | B | Adrian Brooks | Adrian Simmonds | 4 | 29 | 1 | 8 |
| 3 | E | Emma Henchoz | Rob Henchoz | 4 | 38 | 2 | 9 |
| 5 | I | David Leckie | Katy Leckie | R E T | |||
| 11 | N | Geoff Bateman | Maggie Bateman | R E T | |||
| 12 | N | Rob Kitchen | Rob Dominy | D N S | |||
2010 / 2011 12 Car Championship
Ward Construction
Friday 28th January 2011
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 1 | E | Alan Shrimpton | David Bell | 11 | 1 | ||
| 3 | I | Robert Aldous | David Mann | 1 | 25 | 1 | 2 |
| 2 | E | Chris More | Ian Doble | 3 | 5 | 1 | 3 |
| 6 | N | Ant Liddle | Garth Collier | 4 | 23 | 1 | 4 |
| 4 | B | David Leckie | Paul Swift | 5 | 21 | 1 | 5 |
| 7 | N | Trevor Addison | Andrew Lawson | 6 | 10 | 2 | 6 |
| 9 | N | Jonathan Stimpson | Graeme Aldridge | 6 | 17 | 3 | 7 |
| 8 | N | Paul Brunton | Nick Wale | 7 | 5 | 4 | 8 |
| 10 | N | John Peterson | Rob Cook | 7 | 10 | 5 | 9 |
| 12 | B | Geoff Bateman | Maggy Bateman | 8 | 26 | 1 | 10 |
| 5 | I | Bernie Fox | Howard Joynt | 9 | 32 | 2 | 11 |
| 11 | B | Mark Harries | David Daniels | 12 | 4 | 2 | 12 |
celloption2">2010 / 2011 12 Car Championship
Your Ideal Shop
Friday 25th February 2011
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 8 | N | Trevor Addison | Andrew Lawson | 1 | |||
| 10 | N | Graeme Aldridge | Jonathan Stimpson | 1 | 1 | 2 | |
| 5 | I | Robert Aldous | David Mann | 24 | 1 | 3 | |
| 11 | B | Mark Harries | David Daniels | 1 | 1 | 1 | 4 |
| 9 | N | Ant Liddle | Garth Collier | 1 | 6 | 2 | 5 |
| 1 | E | Rob Henchoz | Amy Henchoz | 2 | 2 | 1 | 6 |
| 2 | E | Alan Shrimpton | David Bell | 2 | 6 | 2 | 7 |
| 3 | E | Chris More | Ian Doble | 3 | 3 | 3 | 8 |
| 6 | N | John Peterson | Rob Cook | 3 | 5 | 3 | 9 |
| 7 | N | Paul Brunton | Nick Wale | 4 | 4 | 10 | |
| 4 | I | David Leckie | Katy Leckie | 4 | 17 | 2 | 11 |
2010 / 2011 12 Car Championship
Lyng Garage
Friday 25th March 2011
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 4 | I | Robert Aldous | David Mann | 1 | 17 | 1 | |
| 7 | N | Ant Liddle | Garth Collier | 1 | 18 | 1 | 2 |
| 5 | I | David Leckie | Katy Leckie | 1 | 19 | 1 | 3 |
| 3 | E | Mark Banham | Paul Haylock | 1 | 21 | 1 | 4 |
| 1 | E | Alan Shrimpton | David Bell | 2 | 17 | 2 | 5 |
| 11 | N | Jonathan Stimpson | David Daniels | 3 | 9 | 2 | 6 |
| 12 | B | Peter Skillen | David Frederick | 3 | 15 | 1 | 7 |
| 2 | E | Emma Henchoz | Rob Henchoz | 3 | 24 | 3 | 8 |
| 6 | I | Bernie Fox | Howard Joynt | 3 | 27 | 2 | 9 |
| 9 | N | Paul Brunton | Nick Wale | 4 | 12 | 3 | 10 |
| 8 | N | Trevor Addison | Andrew Lawson | 4 | 14 | 4 | 11 |
| 10 | N | John Peterson | Rob Cook | 7 | 29 | 5 | 12 |