-
2011 / 2012
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
2011 / 2012 12 Car Championship
| Date | Event | Entries Open |
| Fri 30th Sep | P & H Novice | Wed 14th Sep |
| Fri 28th Oct | SCA Race & Rally | Wed 12th Oct |
| Fri 25th Nov | Waveney Mushrooms | Wed 9th Nov |
| Fri 27th Jan | Your Ideal Shop | Wed 11th Jan |
| Fri 24th Feb | Canada Garage Motorsport | Wed 8th Feb |
| Fri 30th Mar | Lyng Garage | Wed 14th Mar |
2011 / 2012 12 Car Championship
P & H Novice
Friday 30th September 2011
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 8 | N | Chris More | David Smalley | 3 | 1 | ||
| 11 | B | Rob Henchoz | Amy Henchoz | 9 | 1 | 2 | |
| 6 | N | Jonathan Stimpson | Graeme Aldridge | 1 | 1 | 3 | |
| 12 | B | Trevor Addison | Andy Hayward | 2 | 17 | 2 | 4 |
| 9 | N | Dale Lawson | Andrew Lawson | 2 | 23 | 2 | 5 |
| 7 | N | Paul Brunton | Nick Wale | 4 | 3 | 6 | |
| 5 | N | Mark Annison | Richard Johns | 4 | 8 | 4 | 7 |
| 10 | B | Mark Harries | David Daniels | D N S | |||
| 1 | E | John Peterson | Peter Riddle | 11 | 1 | ||
| 2 | E | Robert Aldous | David Mann | 15 | 2 | ||
| 3 | I | Ant Liddle | Garth Collier | 39 | 1 | ||
| 4 | I | Bernie Fox | Howard Joynt | 10 | 38 | 2 | |
2011 / 2012 12 Car Championship
SCA Race & Rally
Friday 28th October 2011
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 1 | E | Alan Shrimpton | David Bell | 19 | 1 | ||
| 6 | N | Paul Brunton | Nick Wale | 1 | 1 | 2 | |
| 9 | B | Rob Henchoz | Amy Henchoz | 1 | 10 | 1 | 3 |
| 7 | N | Chris More | David Smalley | 2 | 2 | 4 | |
| 11 | B | Mark Harries | David Daniels | 2 | 7 | 2 | 5 |
| 10 | B | Trevor Addison | Andy Hayward | 2 | 6 | 3 | 6 |
| 4 | I | Ant Liddle | Garth Collier | 2 | 30 | 1 | 7 |
| 4 | E | Robert Aldous | David Mann | 2 | 37 | 1 | 8 |
| 8 | N | Dale Lawson | Andrew Lawson | 3 | 6 | 9 | |
| 3 | I | John Peterson | Ian Graham | 3 | 20 | 2 | 10 |
| 5 | I | Bernie Fox | Howard Joynt | 8 | 23 | 3 | 11 |
| 12 | B | Geoff Bateman | Dan Hilton | 16 | 4 | 12 |
2011 / 2012 12 Car Championship
Waveney Mushrooms
Friday 25th Novemer 2011
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 10 | B | Rob Henchoz | Amy Henchoz | 5 | 1 | ||
| 11 | B | Rob Kitchen | Aaron Rix | 6 | 1 | 2 | |
| 2 | E | Ian Doble | Peter Riddle | 7 | 1 | 3 | |
| 4 | I | Ant Liddle | Garth Collier | 25 | 1 | 4 | |
| 7 | N | Mark Banham | Jonathan Stimpson | 1 | 1 | 1 | 5 |
| 1 | E | Alan Shrimpton | David Bell | 1 | 10 | 2 | 6 |
| 8 | N | Dale Lawson | Andrew Lawson | 2 | 7 | 2 | 7 |
| 3 | I | John Peterson | Ian Graham | 2 | 11 | 2 | 8 |
| 5 | N | Chris More | David Smalley | 3 | 3 | 9 | |
| 12 | B | Geoff Bateman | Dan Hilton | 12 | 25 | 2 | 10 |
| 6 | N | Paul Brunton | Nick Wale | R E T | |||
2011 / 2012 12 Car Championship
Your Ideal Shop
Friday 27th January 2012
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 2 | E | Alan Shrimpton | David Bell | 1 | 1 | ||
| 7 | N | David Daniels | Jonathan Stimpson | 1 | 1 | 1 | 2 |
| 3 | I | Chris More | David Smalley | 1 | 2 | 1 | 3 |
| 4 | I | John Peterson | Ian Graham | 1 | 7 | 2 | 4 |
| 12 | E | John Western | Peter Riddle | 1 | 13 | 2 | 5 |
| 11 | B | Pat Headland | Tony Headland | 1 | 17 | 2 | 6 |
| 9 | N | Paul Brunton | Nick Wale | 2 | 1 | 3 | 7 |
| 5 | N | Dale Lawson | Andrew Lawson | 2 | 2 | 4 | 8 |
| 1 | E | Chris Haylock | David Mann | 3 | 18 | 2 | 9 |
| 6 | N | Simon Hatfield | Richard Freeman | 4 | 14 | 5 | 10 |
| 8 | N | Geoff Bateman | Dan Hilton | 4 | 15 | 6 | 11 |
| 10 | N | Emma Henchoz | Amy Henchoz | 7 | 12 | 7 | 12 |
2011 / 2012 12 Car Championship
Canada Garage Motorsport
Friday 24th February 2012
Downloads n/a
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 12 | E | Alan Shrimpton | David Bell | 1 | |||
| 5 | N | Paul Brunton | Nick Wale | 1 | 1 | 2 | |
| 11 | E | Robert Aldous | David Mann | 3 | 1 | 3 | |
| 9 | I | Ant Liddle | Garth Collier | 17 | 1 | 4 | |
| 10 | I | Chris More | David Smalley | 1 | 1 | 2 | 5 |
| 6 | N | Rob Henchoz | Amy Henchoz | 1 | 3 | 2 | 6 |
| 3 | N | Simon Hatfield | Richard Freeman | 1 | 14 | 3 | 7 |
| 8 | I | John Peterson | Ian Graham | 1 | 18 | 3 | 8 |
| 4 | N | Dale Lawson | Andrew Lawson | 2 | 3 | 4 | 9 |
| 1 | B | Pat Headland | Tony Headland | 2 | 3 | 1 | 10 |
| 7 | I | Susan Bence | Ian Woodley | 4 | 46 | 4 | 11 |
| 2 | N | Geoff Bateman | Dan Hilton | D N F | |||
2011 / 2012 12 Car Championship
Lyng Garage
Friday 30th March 2012
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 1 | E | Alan Shrimpton | David Bell | 2 | 17 | 1 | |
| 7 | N | Rob Henchoz | Amy Henchoz | 3 | 13 | 1 | 2 |
| 10 | N | Jonathan Stimpson | Graeme Aldridge | 3 | 14 | 2 | 3 |
| 3 | I | Ant Liddle | Garth Collier | 3 | 30 | 1 | 4 |
| 6 | N | Paul Brunton | Nick Wale | 4 | 7 | 3 | 5 |
| 2 | E | Robert Aldous | David Mann | 5 | 28 | 1 | 6 |
| 12 | B | Pat Headland | Tony Headland | 5 | 30 | 1 | 7 |
| 11 | N | David Daniels | Josh Ward | 8 | 22 | 4 | 8 |
| 8 | N | Dale Lawson | Andrew Lawson | 15 | 26 | 5 | 9 |