- 2012 / 2013
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
2012 / 2013 12 Car Championship
| Date | Event | Entries Open |
| Fri 28th Sep | P & H Novice | Wed 12th Sep |
| Fri 26th Oct | SCA Race & Rally | Wed 10th Oct |
| Fri 30th Nov | Waveney Mushrooms | Wed 14th Nov |
| Fri 8th Feb | Canada Garage Motorsport | Wed 9th Jan |
| Fri 22nd Feb | Your Ideal Shop | Wed 6th Feb |
| Fri 15th Mar | Lyng Garage | Wed 27th Feb |
2012 / 2013 12 Car Championship
P & H Novice
Friday 28th September 2012
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 3 | N | Pat Headland | Tony Headland | 29 | 1 | ||
| 1 | N | Dale Lawson | Andrew Lawson | 1 | 5 | 1 | 2 |
| 5 | N | Simon Hatfield | Richard Freeman | 1 | 6 | 2 | 3 |
| 4 | N | Trevor Addison | Bernie Fox | 1 | 12 | 3 | 4 |
| 2 | N | Alison Cotes | Peter Cotes | 1 | 14 | 4 | 5 |
| 6 | N | Paul Brunton | Nick Wale | D N S | |||
| 11 | E | Chris More | David Smalley | 1 | |||
| 10 | E | Geoff Bateman | Peter Riddle | 1 | 2 | ||
| 8 | I | John Peterson | Ian Graham | 2 | 1 | ||
| 7 | I | Ant Liddle | Garth Collier | 9 | 2 | ||
| 9 | E | Robert Aldous | David Mann | 2 | 1 | 3 | |
2012 / 2013 12 Car Championship
SCA Race & Rally
Friday 26th October 2012
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 10 | N | Dale Lawson | Andrew Lawson | 2 | 1 | ||
| 3 | E | Chris More | David Smalley | 13 | 1 | 2 | |
| 2 | E | Alan Shrimpton | David Bell | 21 | 2 | 3 | |
| 1 | E | David Leckie | Peter Riddle | 21 | 3 | 4 | |
| 5 | I | John Peterson | Ian Graham | 1 | 10 | 1 | 5 |
| 4 | E | Robert Aldous | David Mann | 1 | 23 | 4 | 6 |
| 6 | I | Ant Liddle | Garth Collier | 1 | 29 | 2 | 7 |
| 11 | N | Simon Hatfield | Richard Freeman | 2 | 16 | 1 | 8 |
| 8 | N | David Daniels | Josh Ward | 2 | 21 | 2 | 9 |
| 12 | N | Pat Headland | Tony Headland | 10 | 16 | 3 | 10 |
| 9 | N | Chris Edwards | Bernie Fox | R E T | |||
| 7 | N | Paul Brunton | Nick Wale | D N S | |||
2012 / 2013 12 Car Championship
Waveney Mushrooms
Friday 30th November 2012
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 9 | N | Rob Henchox | Amy Henchoz | 6 | 1 | ||
| 4 | I | John Peterson | Ian Graham | 7 | 1 | 2 | |
| 1 | E | Alan Shrimpton | David Bell | 9 | 1 | 3 | |
| 2 | E | Chris More | David Smalley | 13 | 2 | 4 | |
| 6 | I | Ian Woodley | Damian Conway | 16 | 2 | 5 | |
| 3 | E | Simon Hatfield | Peter Riddle | 21 | 3 | 6 | |
| 10 | N | David Daniels | Josh Ward | 36 | 1 | 7 | |
| 7 | I | Mark Banham | Jonathan Stimpson | 1 | 24 | 2 | 8 |
| 8 | N | Dale Lawson | Andrew Lawson | 4 | 14 | 2 | 9 |
| 11 | N | Pat Headland | Tony Headland | 7 | 29 | 3 | 10 |
| 5 | I | David Leckie | Katy Leckie | R E T | |||
| 12 | B | Geoff Bateman | Nick Dunkley | R E T | |||
2012 / 2013 12 Car Championship
Canada Garage Motorsport
Friday 8th February 2013
Downloads n/a
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 2 | E | Chris More | David Smalley | 4 | 1 | ||
| 2 | E | Alan Shrimpton | David Bell | 6 | 1 | 2 | |
| 4 | I | John Peterson | Ian Graham | 1 | 1 | 1 | 3 |
| 5 | N | Emma Henchoz | Amy Henchoz | 1 | 2 | 1 | 4 |
| 7 | N | David Daniels | Jonathan Stimpson | 1 | 8 | 2 | 5 |
| 3 | E | Ian Woodley | Damian Conway | 1 | 15 | 2 | 6 |
| 6 | N | Dale Lawson | Andrew Lawson | 3 | 3 | 7 | |
| 9 | N | John Porter | Robert Aldous | 3 | 2 | 4 | 8 |
| 8 | N | Pat Headland | Tony Headland | 4 | 24 | 5 | 9 |
2012 / 2013 12 Car Championship
Your Ideal Shop
Friday 22nd February 2013
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 10 | B | Peter Riddle | Dan Hilton | 1 | |||
| 4 | N | Jonathan Stimpson | Graeme Aldridge | 1 | 2 | ||
| 9 | E | Alan Shrimpton | David Bell | 4 | 1 | 3 | |
| 7 | E | Chris More | David Smalley | 1 | 12 | 2 | 4 |
| 8 | E | Robert Aldous | David Mann | 1 | 14 | 3 | 5 |
| 6 | I | John Peterson | Ian Graham | 1 | 14 | 1 | 6 |
| 2 | N | Dale Lawson | Andrew Lawson | 3 | 2 | 7 | |
| 5 | N | Pat Headland | Tony Headland | 8 | 14 | 3 | 8 |
| 3 | N | Dominic Anghileri | Thomas Anghileri | 18 | 15 | 4 | 9 |
| 1 | B | Geoff Bateman | Nick Dunkley | D N S | |||
2012 / 2013 12 Car Championship
Lyng Garage
Friday 15th March 2013
Downloads Results
| Car | Class | Driver | Navigator | Fails | Mins | Class | O/A |
|---|---|---|---|---|---|---|---|
| 2 | E | Alan Shrimpton | David Bell | 3 | 39 | 1 | |
| 8 | N | Dale Lawson | Andrew Lawson | 12 | 35 | 1 | 2 |
| 4 | E | Mark Banham | Peter Riddle | 15 | 37 | 1 | 3 |
| 10 | N | Jonathan Stimpson | Graeme Aldridge | 19 | 20 | 2 | 4 |
| 9 | N | David Daniels | Josh Ward | 19 | 37 | 3 | 5 |
| 6 | E | Chris Haylock | David Mann | 20 | 35 | 2 | 6 |
| 1 | E | Chris More | David Smalley | 21 | 33 | 3 | 7 |
| 7 | I | John Peterson | David Leckie | 22 | 36 | 1 | 8 |
| 3 | E | Ian Woodley | Damian Conway | 23 | 31 | 4 | 9 |
| 5 | E | Mark Annison | Lorraine Annison | 26 | 15 | 5 | 10 |